Medical services in Australia are extremely expensive and even harmless injury or pain can bring you unexpectedly high costs.
That is why it is always recommended to have health insurance for Australia that will make your stay carefree and enjoyable.
We can help you purchase private health insurance for Australia at a lower price whenever it is possible. Read the article below to find out more.
Types of Health Insurance and How to Choose the Right One?
The type of private health insurance depends on the visa you have. When it comes to tourist visas for Australia, the appropriate type of health insurance is the Overseas Visitor Health Cover (OVHC).
As mentioned above, it is always strongly recommended that you have health insurance for your stay in Australia.
However, if you have condition 8501 on your valid visa (whether it’s a tourist or some other type of visa), it obliges you to have proper health insurance for yourself (and for family members if they travel with you). In that case, adequate insurance is again the Overseas Visitor Health Cover – OVHC.
What does OVHC Insurance Cover for Tourists in Australia?
The insurance cannot cover all the costs that may occur, but, it is important to be well-informed about what the policy covers.
The policies are written by insurance companies and we cannot be held responsible for the content of the policy and the coverage it provides.
OVHC policies can vary. In most cases, OVHC covers hospital treatments and some costs of medical services.
You should be very careful when purchasing it, as many of them cover the costs of previously known medical conditions only after the first 12 months.
Also, OVHC can cover the cost of pharmaceuticals, but some limitations may apply and you might be required to pay extra for the pharmaceuticals.
Keep in mind that you can bring certain medical devices and pharmaceuticals to Australia in defined quantities on which you need to be informed beforehand.
Medicare Health Insurance for Tourists in Australia
If you have a tourist visa for Australia and passport from one of the following countries:
- United Kingdom,
- The Republic of Ireland,
- New Zealand,
- Sweden,
- The Netherlands,
- Finland,
- Belgium,
- Norway,
- Slovenia,
- Malta, or
- Italy
you can apply for Medicare Health Insurance for Australia based on your nationality from the above list and your country’s Reciprocal Health Care Agreements with Australia.
Medicare is an Australian public health insurance and it is available to Australian citizens and permanent Australian residents in most cases.
Even if you qualify for Medicare insurance, you can have a private health insurance in addition which would be complementary to Medicare, as Medicare cannot cover all the costs that may occur.
Purchasing Private Health Insurance for Australia
We are partners with three insurance companies in Australia:
- Bupa Australia
- nib Australia
- Allianz Global Assistance (Peoplecare Health).
We can help you purchase the private health insurance in an easy and quick way for a given period of your stay in Australia with an insurance company that we are partners with and at a lower price whenever it is possible.
Price List
The cost of insurance always depends on a number of factors such as your age, length of stay in Australia, whether it is a group or individual insurance, etc.
By purchasing insurance with us you can get significant discounts with a range from a few dollars to thousands of dollars, depending on the period for which insurance is needed.
Aside from the price list we will send you policies as well, so you can see what the insurance is covering. Please, note that the policies are written by insurance companies and we cannot be held responsible for the content of the policy and the coverage it provides.
Below you can see two tables with price lists that show how you can save money by purchasing insurance with us.
With the growth of period for which the insurance is requested the savings amount increases as well. Here we have prices for up to 30 months of stay so that we can show the prices and discounts, but the insurance can be purchased for a period for more than 30 months as well.
Please, note that the prices presented here are valid at the time of publication of this article and may be different depending on the period in which you contact us when we can give you another offer, valid at that time.
Price list for Bupa Couples Insurance
Length of cover in months | Originally | Our Price | Your Savings |
1 | $256 | $177.50 | -$78.50 |
2 | $511 | $355.01 | -$156.00 |
3 | $766 | $531.41 | -$234.60 |
4 | $1,021 | $708.91 | -$312.09 |
5 | $1,276 | $885.31 | -$390.69 |
6 | $1,531 | $1,062.81 | -$468.19 |
7 | $1,786 | $1,240.31 | -$545.69 |
8 | $2,041 | $1,416.71 | -$624.29 |
9 | $2,296 | $1,594.22 | -$701.79 |
10 | $2,551 | $1,770.62 | -$780.39 |
11 | $2,806 | $1,948.12 | -$857.88 |
12 | $3,062 | $2,125.62 | -$936.38 |
13 | $3,420 | $2,356.04 | -$1,063.96 |
14 | $3,683 | $2,536.85 | -$1,146.15 |
15 | $3,946 | $2,718.77 | -$1,227.24 |
16 | $4,209 | $2,899.58 | -$1,309.43 |
17 | $4,472 | $3,080.39 | -$1,391.62 |
18 | $4,735 | $3,262.30 | -$1,472.70 |
19 | $4,998 | $3,443.11 | -$1,554.89 |
20 | $5,261 | $3,623.92 | -$1,637.08 |
21 | $5,524 | $3,805.83 | -$1,718.17 |
22 | $5,787 | $3,986.64 | -$1,800.36 |
23 | $6,050 | $4,167.45 | -$1,882.55 |
24 | $6,313 | $4,349.36 | -$1,963.64 |
25 | $6,576 | $4,530.17 | -$2,045.83 |
26 | $6,839 | $4,710.98 | -$2,128.02 |
27 | $7,102 | $4,892.90 | -$2,209.11 |
28 | $7,365 | $5,073.71 | -$2,291.30 |
29 | $7,628 | $5,254.52 | -$2,373.49 |
30 | $7,891 | $5,436.43 | -$2,454.57 |
Price list for Bupa Family Insurance
Length of cover in months | Originally | Our Price | Your Savings |
1 | $448 | $259.09 | -$188.91 |
2 | $896 | $517.07 | -$378.93 |
3 | $1,344 | $775.06 | -$568.94 |
4 | $1,791 | $1,033.04 | -$757.96 |
5 | $2,239 | $1,291.03 | -$947.97 |
6 | $2,687 | $1,549.01 | -$1,137.99 |
7 | $3,134 | $1,807.00 | -$1,327.00 |
8 | $3,582 | $2,064.98 | -$1,517.02 |
9 | $4,030 | $2,322.97 | -$1,707.03 |
10 | $4,477 | $2,580.95 | -$1,896.05 |
11 | $4,925 | $2,838.94 | -$2,086.06 |
12 | $5,373 | $3,096.92 | -$2,276.08 |
13 | $6,687 | $3,643.76 | -$3,043.24 |
14 | $7,202 | $3,923.80 | -$3,278.20 |
15 | $7,716 | $4,204.94 | -$3,511.07 |
16 | $8,230 | $4,484.97 | -$3,745.03 |
17 | $8,745 | $4,765.01 | -$3,980.00 |
18 | $9,259 | $5,045.04 | -$4,213.96 |
19 | $9,773 | $5,325.08 | -$4,447.93 |
20 | $10,288 | $5,606.21 | -$4,681.79 |
21 | $10,802 | $5,886.25 | -$4,915.75 |
22 | $11,316 | $6,166.28 | -$5,149.72 |
23 | $11,831 | $6,446.32 | -$5,384.68 |
24 | $12,345 | $6,727.46 | -$5,617.55 |
25 | $12,859 | $7,007.49 | -$5,851.51 |
26 | $13,374 | $7,287.53 | -$6,086.48 |
27 | $13,888 | $7,567.56 | -$6,320.44 |
28 | $14,403 | $7,847.60 | -$6,555.41 |
29 | $14,917 | $8,128.73 | -$6,788.27 |
30 | $15,431 | $8,408.77 | -$7,022.23 |
You can always contact us on some of the available contacts if you have questions so we can send you the offer that suits your circumstances, needs and budget.
For more information about health insurance in Australia, please visit this page.